<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Rethinking the Economy</title>
	<atom:link href="http://rethinkecon.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://rethinkecon.org</link>
	<description>Stumbling towards a new model for creating growth, opportunity, and justice</description>
	<lastBuildDate>Mon, 26 Dec 2011 14:29:29 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on What Would a New Framework Have To Include? by Tom Ritchey</title>
		<link>http://rethinkecon.org/2011/12/26/what-would-a-new-framework-have-to-include/comment-page-1/#comment-1120</link>
		<dc:creator>Tom Ritchey</dc:creator>
		<pubDate>Mon, 26 Dec 2011 14:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://rethinkecon.org/?p=3923#comment-1120</guid>
		<description>This problem is made for morphological analysis. See new Springer book: Wicked Problems - Social Messes: Decision support modelling with Morphological Analysis.

Description
This is the first book to be published on computer-aided General Morphological Analysis (GMA) as a general method for non-quantified modelling. It presents the history and theory of GMA and describes how it is used to develop non-quantified inference models. Eleven case studies are presented (out of more than 100 projects carried out since 1995) illustrating how GMA has been employed for structuring complex policy and planning issues, developing scenario and strategy laboratories, and analysing organisational and stakeholder structures. 

Table of Contents 

1.	Introduction
2.	General Morphological Analysis (GMA)
3.	Wicked Problems and Genuine Uncertainty
4.	Modelling Complex Social Systems using GMA
5.	Strengths, Limitations and Advanced Topics
6.	On the Formal Properties of Morphological Models
7.	Facilitating GMA workshops
8.	Case Studies
•	Evaluating Preparedness for Chemical Accidents 
•	Transport Disruption Scenario Laboratory
•	The Governance of Scientific and Technological Development
•	Anonymous Communication over the Internet
•	Nordic Energy Scenarios Framework
•	Electricity Grid Sabotage Scenarios
•	Multi-Hazard Disaster Reduction Strategies 
•	Youth, Criminality and Social Exclusion in Sweden
•	Municipal Accident Strategies Model
•	Market Evaluation Template for a Govt. Authority
•	Modelling the Bioethics of Drug Redevelopment

9.	About Fritz Zwicky
10.	Glossary
11.	References</description>
		<content:encoded><![CDATA[<p>This problem is made for morphological analysis. See new Springer book: Wicked Problems &#8211; Social Messes: Decision support modelling with Morphological Analysis.</p>
<p>Description<br />
This is the first book to be published on computer-aided General Morphological Analysis (GMA) as a general method for non-quantified modelling. It presents the history and theory of GMA and describes how it is used to develop non-quantified inference models. Eleven case studies are presented (out of more than 100 projects carried out since 1995) illustrating how GMA has been employed for structuring complex policy and planning issues, developing scenario and strategy laboratories, and analysing organisational and stakeholder structures. </p>
<p>Table of Contents </p>
<p>1.	Introduction<br />
2.	General Morphological Analysis (GMA)<br />
3.	Wicked Problems and Genuine Uncertainty<br />
4.	Modelling Complex Social Systems using GMA<br />
5.	Strengths, Limitations and Advanced Topics<br />
6.	On the Formal Properties of Morphological Models<br />
7.	Facilitating GMA workshops<br />
8.	Case Studies<br />
•	Evaluating Preparedness for Chemical Accidents<br />
•	Transport Disruption Scenario Laboratory<br />
•	The Governance of Scientific and Technological Development<br />
•	Anonymous Communication over the Internet<br />
•	Nordic Energy Scenarios Framework<br />
•	Electricity Grid Sabotage Scenarios<br />
•	Multi-Hazard Disaster Reduction Strategies<br />
•	Youth, Criminality and Social Exclusion in Sweden<br />
•	Municipal Accident Strategies Model<br />
•	Market Evaluation Template for a Govt. Authority<br />
•	Modelling the Bioethics of Drug Redevelopment</p>
<p>9.	About Fritz Zwicky<br />
10.	Glossary<br />
11.	References</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Framework: Where I Go from Here by Larry Yates</title>
		<link>http://rethinkecon.org/2011/08/29/my-framework-where-i-go-from-here/comment-page-1/#comment-742</link>
		<dc:creator>Larry Yates</dc:creator>
		<pubDate>Sat, 03 Sep 2011 00:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://rethinkecon.org/?p=3728#comment-742</guid>
		<description>Well, yeah, you have to get past dry theory. But it may not be anger that does it, so much as humor or imagery. 

One schtick I have is to talk about how the weather and the traffic are treated the same on the news. Yet the traffic is entirely the result of voluntary human activities, not a condition beyond our control like the weather. 

Not sure how it fits, but might give you a different way to come at it.</description>
		<content:encoded><![CDATA[<p>Well, yeah, you have to get past dry theory. But it may not be anger that does it, so much as humor or imagery. </p>
<p>One schtick I have is to talk about how the weather and the traffic are treated the same on the news. Yet the traffic is entirely the result of voluntary human activities, not a condition beyond our control like the weather. </p>
<p>Not sure how it fits, but might give you a different way to come at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steven Lerner on Slapping Wall Street Upside the Head by pete feltman</title>
		<link>http://rethinkecon.org/2011/03/30/steven-lerner-on-slapping-wall-street-upside-the-head/comment-page-1/#comment-396</link>
		<dc:creator>pete feltman</dc:creator>
		<pubDate>Wed, 13 Apr 2011 22:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://rethinkecon.org/?p=3464#comment-396</guid>
		<description>This is exactly what we all need to start doing!  A reversal of such a magnitude, that JP Morgan ends up the one in debtor&#039;s prison.</description>
		<content:encoded><![CDATA[<p>This is exactly what we all need to start doing!  A reversal of such a magnitude, that JP Morgan ends up the one in debtor&#8217;s prison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nice, Quick Smack down of Anti-Teachers Union Movie by Brian</title>
		<link>http://rethinkecon.org/2010/09/29/nice-quick-smack-down-of-anti-teacher-union-movie/comment-page-1/#comment-292</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sat, 16 Oct 2010 06:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://rethinkecon.org/?p=2910#comment-292</guid>
		<description>If you actually saw the movie you may be willfully ignorant of what was presented.

It did present the fact that only 1 out of 5 charter schools is above the national average.

It did present the positive origins of the Teachers Union movement.

It mentioned the Finnish educational system only twice. The fact that Finnish teachers are unionized (under government control since 1893) could mean that a competent union is the critical component we are missing.

So far as I know the highest rated school district in CA is Clovis which is a non-union district. This dosen&#039;t mean unions are bad...its just an out-lying piece of information. Not a representative sample. 

My experience with our local teachers union is they tend to block innovation (Jazz, Art, Sports, Debate, Poetry...) in favor of core subjects and then complain that kids don&#039;t want to pay attention.

If you take the opportunity for willing participation away you don&#039;t have schools any more. You&#039;ve got prisons. Rooms with 32 people none of whom want to be there.</description>
		<content:encoded><![CDATA[<p>If you actually saw the movie you may be willfully ignorant of what was presented.</p>
<p>It did present the fact that only 1 out of 5 charter schools is above the national average.</p>
<p>It did present the positive origins of the Teachers Union movement.</p>
<p>It mentioned the Finnish educational system only twice. The fact that Finnish teachers are unionized (under government control since 1893) could mean that a competent union is the critical component we are missing.</p>
<p>So far as I know the highest rated school district in CA is Clovis which is a non-union district. This dosen&#8217;t mean unions are bad&#8230;its just an out-lying piece of information. Not a representative sample. </p>
<p>My experience with our local teachers union is they tend to block innovation (Jazz, Art, Sports, Debate, Poetry&#8230;) in favor of core subjects and then complain that kids don&#8217;t want to pay attention.</p>
<p>If you take the opportunity for willing participation away you don&#8217;t have schools any more. You&#8217;ve got prisons. Rooms with 32 people none of whom want to be there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Signs of Hope by qbubbles</title>
		<link>http://rethinkecon.org/2010/03/29/more-signs-of-hope/comment-page-1/#comment-167</link>
		<dc:creator>qbubbles</dc:creator>
		<pubDate>Thu, 15 Apr 2010 18:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://rethinkecon.org/?p=2157#comment-167</guid>
		<description>;)</description>
		<content:encoded><![CDATA[<p>;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Potholes and People Power in Chicago&#8217;s 49th Ward by The Local is Political : Chicagonista</title>
		<link>http://rethinkecon.org/2010/04/05/potholes-and-people-power-in-chicagos-49th-ward/comment-page-1/#comment-160</link>
		<dc:creator>The Local is Political : Chicagonista</dc:creator>
		<pubDate>Wed, 07 Apr 2010 06:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://rethinkecon.org/?p=2200#comment-160</guid>
		<description>[...] Honestly when I heard about this experiment, I loved it immediately. I know this Saturday turn out might be low, but hey, we had only about 25% of Chicago turn out to vote in February! But it could be a first step in getting people to pay more attention to not politics, but the state of our neighborhoods, our neighbors and the economics of the things we kinda take for granted like street repaving and lighting. [...]</description>
		<content:encoded><![CDATA[<p>[...] Honestly when I heard about this experiment, I loved it immediately. I know this Saturday turn out might be low, but hey, we had only about 25% of Chicago turn out to vote in February! But it could be a first step in getting people to pay more attention to not politics, but the state of our neighborhoods, our neighbors and the economics of the things we kinda take for granted like street repaving and lighting. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Richard Thaler Wimps out (or, the Limits of Behavioral Economists) by Health care: out of options? &#171; Blogging Through the Wreckage</title>
		<link>http://rethinkecon.org/2009/08/17/richard-thaler-wimps-out-or-the-limits-of-behavioral-economists/comment-page-1/#comment-48</link>
		<dc:creator>Health care: out of options? &#171; Blogging Through the Wreckage</dc:creator>
		<pubDate>Tue, 18 Aug 2009 21:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://rethinkecon.org/?p=743#comment-48</guid>
		<description>[...] August 18: Rethinking Economics has a pointed rebuke to Thaler.  So does Dean Baker.  Both suggest he dismisses the public option [...]</description>
		<content:encoded><![CDATA[<p>[...] August 18: Rethinking Economics has a pointed rebuke to Thaler.  So does Dean Baker.  Both suggest he dismisses the public option [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Principle #4: Use Checks and Balances by Why Don&#8217;t Buffett&#8217;s Folks Ask for Checks and Balances?</title>
		<link>http://rethinkecon.org/2009/05/04/principle-4-use-checks-and-balances/comment-page-1/#comment-5</link>
		<dc:creator>Why Don&#8217;t Buffett&#8217;s Folks Ask for Checks and Balances?</dc:creator>
		<pubDate>Mon, 11 May 2009 11:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://ageofopportunity.org/rethinkecon/?p=152#comment-5</guid>
		<description>[...] Even if we can somehow manage to change the rules, millions more will be spent to gut the rules. That&#8217;s how we got into this crisis in the first place. Shareholders can&#8217;t do anything about it today because although they &#8220;own&#8221; the company via shares, they don&#8217;t have the power that real owners do. Why not fight so shareholders can keep financial companies from spending millions to change the rules in ways that screw everybody else over? And fight so that folks like the rest of us, whose money is in 401(k)s and pension funds, can vote as to how 401(k) and pension managers use the &#8220;ownership&#8221; we have in financial companies to make sure they advocate for what we think is good for us. In short, create some checks and balances. [...]</description>
		<content:encoded><![CDATA[<p>[...] Even if we can somehow manage to change the rules, millions more will be spent to gut the rules. That&#8217;s how we got into this crisis in the first place. Shareholders can&#8217;t do anything about it today because although they &#8220;own&#8221; the company via shares, they don&#8217;t have the power that real owners do. Why not fight so shareholders can keep financial companies from spending millions to change the rules in ways that screw everybody else over? And fight so that folks like the rest of us, whose money is in 401(k)s and pension funds, can vote as to how 401(k) and pension managers use the &#8220;ownership&#8221; we have in financial companies to make sure they advocate for what we think is good for us. In short, create some checks and balances. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Principle #4: Use Checks and Balances by KJ</title>
		<link>http://rethinkecon.org/2009/05/04/principle-4-use-checks-and-balances/comment-page-1/#comment-4</link>
		<dc:creator>KJ</dc:creator>
		<pubDate>Tue, 05 May 2009 14:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://ageofopportunity.org/rethinkecon/?p=152#comment-4</guid>
		<description>Thanks for the post. One, it made me think of the Lion King. Hakuna Matata! Two, it demystifies the market, which is our national religion. I appreciate that effort, as I don&#039;t think we talk about it enough.  People run around NOT questioning the rules. It&#039;s annoying. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Thanks for the post. One, it made me think of the Lion King. Hakuna Matata! Two, it demystifies the market, which is our national religion. I appreciate that effort, as I don&#8217;t think we talk about it enough.  People run around NOT questioning the rules. It&#8217;s annoying. Keep up the good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

